| A simple guide to every page in our site. | |||
| Medical Stores Management includes expiry date tracking, marine medical guide links and photographic ID | |||
| Education and Training Facilities include Marine Medical College curriculum, lecture summaries and lecturer profiles and contacts | |||
| Searching our database shows available inventory items with information and photographic links | |||
| PharmaSea port contacts by email for specific supply or advice enquiries | |||
| Analytical services encompass drinking water analysis; tank water analysis, food analysis and drug and alcohol testing | |||
| Scope ranges from inventory surveys, certification, oxygen servicing to medical and equipment supplies | |||
| Electronic Medical Log has quick & simple data entry with pulldown menus to collate medical statistics for data analysis | |||
| Reference Links to other sites of interest | |||
| The potential beneficiaries of the PharmaSea Network and Website | |||
|
|
||||||||||||||||||||
|
“... The value of information can no longer be measured as a function of its acquisition cost, but now encompasses what can be achieved by its Professional and Commercial applications.” |
|||||||||||||||||||
|
|
||||||||||||||||||||
|
Click Here for a walkthrough of the system's features |
||||||||||||||||||||
|
PharmaSea™
International Pty Ltd
|
||||||||||||||||||||